Thompson, Josh
04/27/24


Season S2001

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Twins, at N Central, Sun 05/20/01 1:00 PM 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Twins, at N Central, Sun 05/20/01 3:45 PM 4 2 2 2 0 0 1 0 1 0 0 0 0.500 0.500 1.500
3 Pirates, at Rogers, Sun 06/03/01 1:00 PM 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Pirates, at Rogers, Sun 06/03/01 3:45 PM 4 1 2 0 0 0 1 0 0 0 0 0 0.500 0.500 0.750
5 Mets, at Rogers, Sun 06/10/01 1:00 PM 2 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
6 Mets, at Rogers, Sun 06/10/01 3:45 PM 4 1 3 1 0 0 0 0 0 0 0 1 0.750 0.750 0.750
7 Yankees, at Rogers, Sun 06/17/01 1:00 PM 2 0 1 1 0 1 0 0 0 0 0 0 0.500 0.500 0.500
8 Yankees, at Rogers, Sun 06/17/01 3:45 PM 4 1 2 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500
9 Rangers, at E Valley, Sun 06/24/01 1:00 PM 2 2 1 1 1 0 1 0 0 0 0 0 0.500 0.667 1.000
10 Rangers, at E Valley, Sun 06/24/01 3:45 PM 2 2 1 1 0 0 0 1 0 0 2 0 0.500 0.750 1.500
11 Angels, at Lakeland, Sun 07/01/01 1:00 PM 3 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
12 Angels, at Lakeland, Sun 07/01/01 3:45 PM 4 3 3 4 0 0 0 1 1 0 0 0 0.750 0.750 2.000
13 Tigers, at EWU, Sun 07/08/01 1:00 PM 3 0 2 0 0 1 0 0 0 1 0 0 0.667 0.667 0.667
14 Tigers, at EWU, Sun 07/08/01 3:45 PM 2 0 1 0 0 1 0 0 0 0 1 0 0.500 0.667 0.500
15 Twins, at Rogers, Sun 07/15/01 1:00 PM 3 2 1 0 1 1 1 0 0 2 0 0 0.333 0.500 0.667
16 Twins, at Rogers, Sun 07/15/01 3:45 PM 3 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
17 Pirates, at Whitworth, Sun 07/22/01 1:00 PM 2 0 0 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000
18 Pirates, at Whitworth, Sun 07/22/01 3:45 PM 4 2 2 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500
19 Playoffs, at Whitworth, Sun 07/28/01 1:00 PM 6 2 3 1 0 0 1 0 0 3 1 0 0.500 0.571 0.667
  Totals 57 20 24 16 3 7 5 2 2 7 4 2 0.421 0.484 0.684

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net